Wireless Solutions, Best Solutions For You !
Cisco AVVID 802.1p UP-Based Traffic Type | Cisco AVVID IP DSCP | Cisco AVVID 802.1p UP | IEEE 802.11e UP (WMM AC) | Notes |
Network Control | - | 7 | - | Reserved for network control only |
Inter-Network Control | 54 | 6 | 7 (AC_VO) | CAPWAP control WLC: Platinum QoS profile |
Voice | 46 (EF) | 5 | 6 (AC_VO) | WLC: Platinum QoS profile |
Video | 32 (CS4) | 4 | 5 (AC_VI) | WLC: Gold QoS profile |
Voice Control | 24 (CS3) | 3 | 4 (AC_VI) | WLC: Gold QoS profile |
Best Effort | 0 (BE) | 0 | 3 (AC_BE) | WLC: Silver QoS profile |
0 (AC_BE) | ||||
Background (Cisco AVVID Gold Background) | 16 (CS2) | 2 | 2 (AC_BK) | WLC: Bronze QoS profile |
Background (Cisco AVVID Silver Background) | 8 (CS1) | 1 | 1 (AC_BK) | WLC: Bronze QoS profile |
0 nhận xét:
Post a Comment